Complete blouse Size Chart
Blouse Size - Regular PatternMargin of error: +/- 0.5 cm Updated on: 04/16/2020 |
| Size | Bust | Waist | Shoulders | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 98 | 96 | 42 | 96 | 68 |
| XS | 102 | 100 | 44 | 100 | 70 |
| S | 106 | 104 | 46 | 104 | 70 |
| m | 112 | 110 | 48 | 110 | 72 |
| IT | 118 | 114 | 50 | 114 | 72 |
| XL | 124 | 122 | 52 | 122 | 75 |
| XXI | 130 | 128 | 54 | 128 | 78 |
| 3XL | 134 | 132 | 56 | 132 | 80 |
