Amy Suit Size Chart
Amy blouse |
| Size | Bust | Total Length |
|---|---|---|
| S | 96 cm | 69 cm |
| M | 98 cm | 70cm |
| IT | 104 cm | 71 cm |
| XL | 112 cm | 72 cm |
| XXI | 120cm | 73 cm |
| 3XL | 128 cm | 74 cm |
*[Chest measurements measured 1 cm below the sleeve / Dimensions measured from the highest point of the shoulder to the bottom]
Amy pants |
| Size | Waist | Total Length |
|---|---|---|
| S | 70cm | 106 cm |
| M | 74 cm | 107 cm |
| IT | 78 cm | 108 cm |
| XL | 84 cm | 109 cm |
| XXI | 90cm | 110cm |
| 3XL | 96 cm | 111cm |
*[Waist measurements / Measurements from waist to bottom of pants hem]
