Complete Size Chart
Blouse Size - Regular Pattern |
|
|
| Size | Bust | Waist | Shoulders | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 98 | 96 | 42 | 96 | 68 |
| XS | 102 | 100 | 44 | 100 | 70 |
| S | 106 | 104 | 46 | 104 | 70 |
| M | 112 | 110 | 48 | 110 | 72 |
| IT | 118 | 114 | 50 | 114 | 72 |
| XL | 124 | 122 | 52 | 122 | 75 |
| XXI | 130 | 128 | 54 | 128 | 78 |
| 3XL | 134 | 132 | 56 | 132 | 80 |
Pants Size |
|
Margin of error: +/- 0.5 cm |
| Size | Waist | Hip | Total Length |
|---|---|---|---|
| XXS | 90 | 98 | 100 |
| XS | 92 | 100 | 102 |
| S | 94 | 104 | 104 |
| M | 96 | 106 | 106 |
| IT | 98 | 116 | 108 |
| XL | 100 | 122 | 108 |
| XXI | 102 | 124 | 110 |
| 3XL | 104 | 130 | 112 |
