Elastic Suit 857
VAT included. Shipping calculated when placing the order.
Suit 857 Size Chart
Blouse SizeCambrate PatternMargin of error: +/- 0.5 cm |
| Size | Bust | Waist | Shoulders | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 88 | 72 | 32 | 82 | 60 |
| XS | 92 | 78 | 34 | 86 | 60 |
| S | 96 | 82 | 36 | 88 | 62 |
| M | 100 | 84 | 37 | 90 | 64 |
| IT | 104 | 90 | 38 | 98 | 66 |
| XL | 108 | 98 | 40 | 104 | 68 |
Pants SizeCambrate PatternMargin of error: +/- 0.5 cm |
| Size | Waist | Hip | Total Length |
|---|---|---|---|
| XXS | 72 | 88 | 94 |
| XS | 76 | 90 | 96 |
| S | 80 | 94 | 96 |
| M | 82 | 98 | 98 |
| IT | 84 | 104 | 100 |
| XL | 86 | 106 | 102 |
Estimated delivery:
Products in stock: 1-3 days
Pre-Order: 7-10 days
Return within 14 days of purchase.
Safe payment guarantee
Elastic Suit 857
Blouse SizeCambrate PatternMargin of error: +/- 0.5 cm |
| Size | Bust | Waist | Shoulders | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 88 | 72 | 32 | 82 | 60 |
| XS | 92 | 78 | 34 | 86 | 60 |
| S | 96 | 82 | 36 | 88 | 62 |
| M | 100 | 84 | 37 | 90 | 64 |
| IT | 104 | 90 | 38 | 98 | 66 |
| XL | 108 | 98 | 40 | 104 | 68 |
Pants SizeCambrate PatternMargin of error: +/- 0.5 cm |
| Size | Waist | Hip | Total Length |
|---|---|---|---|
| XXS | 72 | 88 | 94 |
| XS | 76 | 90 | 96 |
| S | 80 | 94 | 96 |
| M | 82 | 98 | 98 |
| IT | 84 | 104 | 100 |
| XL | 86 | 106 | 102 |
PRODUCT EXCHANGE / PRODUCT RETURN
- Products can be exchanged if the size does not fit.
- Products must be in the same condition as delivered and comply with the Return Policy.
- See all details
















































