Premium Stretch Kate Costume
VAT included. Shipping calculated when placing the order.
Kate Premium Suit Size Chart
Blouse SizeMargin of error: +/- 0.5 cm |
| Size | Bust |
Elastic Waist |
Hip | Total Length |
|---|---|---|---|---|
| XXS | 106 | 78-106 | 106 | 66 |
| XS | 108 | 80-108 | 108 | 66 |
| S | 110 | 82-110 | 110 | 68 |
| M | 112 | 84-112 | 112 | 68 |
| IT | 114 | 86-114 | 114 | 70 |
| XL | 116 | 88-116 | 116 | 70 |
Pants SizeMargin of error: +/- 0.5 cm |
| Size | Waist | Hip | Total Length |
|---|---|---|---|
| XXS | 78-82 | 106 | 102 |
| XS | 80-84 | 108 | 102 |
| S | 82-86 | 110 | 102 |
| M | 84-88 | 112 | 102 |
| IT | 86-90 | 114 | 104 |
| XL | 88-92 | 116 | 104 |
Estimated delivery:
Products in stock: 1-3 days
Pre-Order: 7-10 days
Return within 14 days of purchase.
Safe payment guarantee
Premium Stretch Kate Costume
Blouse SizeMargin of error: +/- 0.5 cm |
| Size | Bust |
Elastic Waist |
Hip | Total Length |
|---|---|---|---|---|
| XXS | 106 | 78-106 | 106 | 66 |
| XS | 108 | 80-108 | 108 | 66 |
| S | 110 | 82-110 | 110 | 68 |
| M | 112 | 84-112 | 112 | 68 |
| IT | 114 | 86-114 | 114 | 70 |
| XL | 116 | 88-116 | 116 | 70 |
Pants SizeMargin of error: +/- 0.5 cm |
| Size | Waist | Hip | Total Length |
|---|---|---|---|
| XXS | 78-82 | 106 | 102 |
| XS | 80-84 | 108 | 102 |
| S | 82-86 | 110 | 102 |
| M | 84-88 | 112 | 102 |
| IT | 86-90 | 114 | 104 |
| XL | 88-92 | 116 | 104 |
PRODUCT EXCHANGE / PRODUCT RETURN
- Products can be exchanged if the size does not fit.
- Products must be in the same condition as delivered and comply with the Return Policy.
- See all details


































































