Medical Gown 801
VAT included. Shipping calculated when placing the order.
Robe tunic size chart
Size Robe TunicMargin of error: +/- 0.5 cm |
| Size | Shoulders | Bust | Waist | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 38 | 96 | 86 | 90 | 68 |
| XS | 39 | 98 | 88 | 92 | 68 |
| S | 40 | 100 | 90 | 94 | 70 |
| m | 41 | 104 | 94 | 98 | 72 |
| IT | 43 | 116 | 102 | 106 | 75 |
| XL | 44 | 118 | 108 | 112 | 77 |
| XXI | 46 | 124 | 116 | 124 | 79 |
| 3XL | 48 | 130 | 120 | 128 | 81 |
Safe payment guarantee
Medical Gown 801
Description
Medical gown with short sleeves. Closure with staples. Three front pockets. Drawstring at the back. Tweezers. Tunic collar with anchor.
MODEL
Height: 1.70 m
Weight: 52 kg
Size worn: XS
MATERIAL COMPOSITION
65% PES / 35% Cotton
REMARKS
Please note that the monitor may slightly distort the actual shade, it may be darker or lighter.
Size Robe TunicMargin of error: +/- 0.5 cm |
| Size | Shoulders | Bust | Waist | Hip | Total Length |
|---|---|---|---|---|---|
| XXS | 38 | 96 | 86 | 90 | 68 |
| XS | 39 | 98 | 88 | 92 | 68 |
| S | 40 | 100 | 90 | 94 | 70 |
| m | 41 | 104 | 94 | 98 | 72 |
| IT | 43 | 116 | 102 | 106 | 75 |
| XL | 44 | 118 | 108 | 112 | 77 |
| XXI | 46 | 124 | 116 | 124 | 79 |
| 3XL | 48 | 130 | 120 | 128 | 81 |
PRODUCT EXCHANGE / PRODUCT RETURN
- Products can be exchanged if the size does not fit.
- Products must be in the same condition as delivered and comply with the Return Policy.
- See all details
