Polar robe
VAT included. Shipping calculated when placing the order.
Polar robe Size Chart
Polar Robe Dimensions - Regular Pattern
| Size | Shoulders | Bust | Total length |
|---|---|---|---|
| XXS | 42 | 116 | 82 |
| XS | 44 | 118 | 84 |
| S | 46 | 120 | 86 |
| m | 48 | 124 | 88 |
| IT | 50 | 126 | 90 |
| XL | 52 | 128 | 90 |
| XXI | 54 | 130 | 92 |
| 3XL | 56 | 132 | 92 |
Safe payment guarantee
Polar robe
Description
The perfect robe for the cooler time of the year.
It gives you the comfort and warmth you need to feel your best.
- Two pockets
- REGULAR pattern
MODEL
Height: 1.80 m
Weight: 82 kg
Size worn: L
MATERIAL COMPOSITION
100% PES
REMARKS
Please note that the monitor may slightly distort the actual shade, it may be darker or lighter.
Polar Robe Dimensions - Regular Pattern
| Size | Shoulders | Bust | Total length |
|---|---|---|---|
| XXS | 42 | 116 | 82 |
| XS | 44 | 118 | 84 |
| S | 46 | 120 | 86 |
| m | 48 | 124 | 88 |
| IT | 50 | 126 | 90 |
| XL | 52 | 128 | 90 |
| XXI | 54 | 130 | 92 |
| 3XL | 56 | 132 | 92 |
PRODUCT EXCHANGE / PRODUCT RETURN
- Products can be exchanged if the size does not fit.
- Products must be in the same condition as delivered and comply with the Return Policy.
- See all details


















